Head to head
Maurten Drink Mix 320 vs Tailwind Nutrition High Carb Fuel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Maurten Drink Mix 320 | Tailwind Nutrition High Carb Fuel | |
|---|---|---|
| RC Science Score | 100 /100 | 100 /100 |
| Carbohydrate | 80 g | 90 g |
| Sodium | 245 mg | 680 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | 1.25 :1 | 2.00 :1 |
| Cost per serving | $3.64 | $3.69 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.