Head to head
Nuun Sport Tablets vs Science in Sport GO Hydro Electrolyte Tablets
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Nuun Sport Tablets | Science in Sport GO Hydro Electrolyte Tablets | |
|---|---|---|
| RC Science Score | 100 /100 | 80 /100 |
| Carbohydrate | 4 g | 0 g |
| Sodium | 300 mg | 345 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | — | — |
| Glucose:fructose | — | — |
| Cost per serving | $0.75 | — |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.