Head to head
LMNT Recharge Electrolyte Drink Mix vs Science in Sport GO Electrolyte Drink Mix
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| LMNT Recharge Electrolyte Drink Mix | Science in Sport GO Electrolyte Drink Mix | |
|---|---|---|
| RC Science Score | 100 /100 | 36 /100 |
| Carbohydrate | 1 g | 37 g |
| Sodium | 1000 mg | 194 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.50 | $1.25 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.