Head to head
GU Energy Roctane Energy Drink Mix vs Tailwind Nutrition Recovery Mix
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| GU Energy Roctane Energy Drink Mix | Tailwind Nutrition Recovery Mix | |
|---|---|---|
| RC Science Score | 92 /100 | 53 /100 |
| Carbohydrate | 60 g | 34 g |
| Sodium | 320 mg | 500 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 20 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.25 | $2.80 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.