Head to head
GU Energy Original Energy Gel vs Science in Sport Beta Fuel Gel + Nootropics
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| GU Energy Original Energy Gel | Science in Sport Beta Fuel Gel + Nootropics | |
|---|---|---|
| RC Science Score | 92 /100 | 100 /100 |
| Carbohydrate | 22 g | 40 g |
| Sodium | 60 mg | 12 mg |
| Caffeine | 0 mg | 200 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | 1.25 :1 |
| Cost per serving | $2.00 | $4.17 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.