Head to head
GU Energy Original Energy Gel (Caffeinated) vs Honey Stinger Organic Energy Gel (Caffeinated)
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| GU Energy Original Energy Gel (Caffeinated) | Honey Stinger Organic Energy Gel (Caffeinated) | |
|---|---|---|
| RC Science Score | 92 /100 | 73 /100 |
| Carbohydrate | 22 g | 24 g |
| Sodium | 60 mg | 50 mg |
| Caffeine | 20 mg | 32 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.00 | $1.75 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.