Head to head
GU Energy Original Energy Gel (Caffeinated) vs GU Energy Roctane Energy Gel (Caffeinated)
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| GU Energy Original Energy Gel (Caffeinated) | GU Energy Roctane Energy Gel (Caffeinated) | |
|---|---|---|
| RC Science Score | 92 /100 | 92 /100 |
| Carbohydrate | 22 g | 21 g |
| Sodium | 60 mg | 125 mg |
| Caffeine | 20 mg | 35 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.00 | $3.00 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.